Norges Bank

Bank liquidity statistics

Statistics and forecasts for bank liquidity in Norway. Published every Monday and Thursday at 12 noon with a lag of two business days.

Banks' liquidity (data warehouse)

Bank liquidity

Accumulated effect on liquidity from 1 January, mill. NOK

Kategori 29. Apr 2026 28. Apr 2026 27. Apr 2026 24. Apr 2026 23. Apr 2026 22. Apr 2026 21. Apr 2026 20. Apr 2026 17. Apr 2026 16. Apr 2026
Government accounts -10417 -10281 -11515 -14923 -14516 -17895 -17177 -20719 -10241 -45478
- Incoming payments customs and excise duties -32715 -32689 -32656 -32603 -32567 -32531 -32455 -32330 -26680 -26381
- Incoming payments VAT -206435 -206289 -206066 -205806 -205659 -205512 -205301 -204880 -203809 -203180
- Net payments tax -428119 -427172 -426209 -425131 -421690 -421145 -422187 -424537 -414970 -413835
- Payments NAV 241274 241157 240915 240071 239960 239071 238961 238731 237837 203411
- Payments local authorities 107819 107819 107818 107818 107813 107813 107809 107809 107809 107808
- Payments oil tax -110564 -110564 -110564 -110564 -110564 -110564 -110564 -110564 -110564 -110564
- Net payments health 93791 93578 93320 93150 93002 92836 92673 92536 92141 91952
- Payments SDFI 32272 31899 31761 31593 31593 31591 31591 31589 26073 26073
- Other net payments 292260 291980 290166 286549 283596 280546 282296 280927 281922 279238
Government bonds and Treasury bills -5207 -3073 -2572 -1536 -1834 -1316 -1202 -391 126 2737
- Issuance of government bonds -40000 -40000 -40000 -40000 -40000 -40000 -40000 -40000 -40000 -37000
- Maturity of government bonds 41433 41433 41433 41433 41433 41433 41433 41433 41433 41433
- Repurchase agreements in government bonds -3051 -2988 -2477 -1766 -2072 -1581 -1521 -897 -983 -1953
- Issuance of Treasury bills -16000 -14000 -14000 -14000 -14000 -14000 -14000 -14000 -14000 -14000
- Maturity of Treasury bills 15800 15800 15800 15800 15800 15800 15800 15800 15800 15800
- Repurchase agreements in Treasury bills -3389 -3318 -3328 -3003 -2995 -2968 -2914 -2727 -2124 -1543
Sentralbanksertifikater 0 0 0 0 0 0 0 0 0 0
- Issuance of central bank certificates 0 0 0 0 0 0 0 0 0 0
- Maturity of central bank certificates 0 0 0 0 0 0 0 0 0 0
FX purchases for the GPFG -39600 -39550 -39500 -39450 -39400 -39350 -39300 -39250 -39200 -39150
Financing of transfer to the state -9754 -9630 -9506 -9382 -9258 -9134 -9010 -8886 -8762 -8638
Other FX transactions 0 0 0 0 0 0 0 0 0 0
Notes and coins 1189 1194 1247 1321 1219 1211 1200 1226 1253 1180
Net liquidity from Norges Bank 61949 63949 63949 63949 63949 64949 64949 64949 54949 91949
Change total liquidity -1840 2609 2103 -21 160 -1535 -540 -3071 -1875 2600

Banks' deposits and loans in Norges Bank

Liquidity holdings, mill. NOK

Kategori 29. Apr 2026 28. Apr 2026 27. Apr 2026 24. Apr 2026 23. Apr 2026 22. Apr 2026 21. Apr 2026 20. Apr 2026 17. Apr 2026 16. Apr 2026
Sight deposits 35402 39429 39132 37007 37189 35494 36484 33902 35366 39788
Reserve deposits 95 516 308 309 308 308 312 364 96 150
F-deposits 115000 113000 113000 113000 113000 112000 112000 112000 122000 85000
F-loans 0 0 0 0 0 0 0 0 0 0
Other financing 0 0 0 0 0 0 0 0 0 0
D-loans 0 0 0 0 0 0 0 0 0 0